| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : IFLY
Model Number : FIM-2410
Place of Origin : CHINA
MOQ : 1Set
Payment Terms : T/T, Western Union, MoneyGram
Delivery Time : 3-5days
Packaging Details : 1set/carton
Modulation : COFDM
Distance : 10-12km
Latency : 15ms
Application : transmitter for fixed wing UAV
Encryption : AES-128Bit
Baud rate : 115200
Serial Port : Support Telemetry/MAVLINK
Data : Full duplex
10-12km 15ms low latency wireless COFDM Video transmitter for fixed wing UAV
Introduction
FIM-2410 supports two-way(data&image) communication, adjustable video resolution, bit rate output with the TPlayer software. It can realize the soft decoding with low delay. Meanwhile this IFLY series products have small size, light-weight, low consumption, high stability and high sensitivity. They are suitable various environment of different application.

Key Features
| 1 | Long transmission distance more than 10km |
| 2 | Support high speed move more than 600km/h |
| 3 | Level of broadcast TV/monitor's HD video encoding: HDMI/SDI/CVBS adaptive. 1080P/1080I/720P/576P adaptive. |
| 4 | Adjustable bandwidth 4/8Mhz: multi-bandwidth, multi-rate, multi-mode |
| 5 | Multiple encryption to avoide illegal reception |
| 6 | Small design: compact, light and integrated |
| 7 | Ultra low power consumption |
| 8 | Duplex data transmission support TTL/SBUS/Telemetry/MAVLINK/RS232 protocol |
| 9 | Support UDP Multicast/TCP/IP |
| 10 | Supply 2way LAN Link |
Tx and Rx
| TX | |
| 1 | Dimensions: 73*47*19mm |
| 2 | Compression: H.264+H.265+TS |
| 3 | Frequency: 2.4 GHz |
| 4 | Power Consumption: 9Watts |
| 5 | Power output: 1000mW (HF) |
| 6 | Antenna connection: Double SMA connector for two antennas |
| RX | |
| 1 | Frequency: 2.4 GHz |
| 2 | Dimensions: 73x47x19mm |
| 3 | Weight: 93g |
| 4 | Power Consumption: 5watts |
| 5 | Antenna connection: Double SMA connector for two antennas |
| 6 | Power supply: DC7 – 18V |
| 7 | Power consumption: 0.41 A @ 12 V |
Specification
| TX Parameters | Description |
| Video | 1080P(1920*1080) 60FPS; |
| 720P(1280*720) 60FPS; | |
| Video Input | HDMI & Ethernet |
| Transmission distance | Effective distance: 10km |
| Size | 73x48x20mm(±0.2)mm |
| Baud rate | 115200bps (default) for transparent transmission, customers can modify it by software |
| Data Wireless parameters | Support TTL/SBUS/Telemetry/RS232/MAVLINK |
| power | DC7-18V power supply, the max current :TX 0.5A(Typical Power Value:12V) |
| RX Parameters | Description |
| Video Output | Ethernet output: 1080P(1920*1080) @60FPS/1080P(1920*1080) @30FPS/720P(1920*720) @60FPS 720P(1920*720) @30FPS |
| Video Delay | 15-30ms |
| Transmission distance | 10km |
| Baud rate | 115200bps (default) for transparent transmission, customers can modify it by software |
| Wireless parameters | 2.402-2.478Ghz |
| Size | 68×48x15mm(±0.2)mm |
| Power Supply | DC7-18V RX 0.5A(Typical Power Value:12V) |
|
|
10-12km 15ms low latency wireless COFDM Video transmitter for fixed wing UAV Images |